SX300 ANNUAL TYPE CONDITION INSPECTION
MODEL _________ SERIAL NO. ______________ REG. NO. _________
TACH TIME ________ TOTAL TIME _______ DATE ________________
|
ENGINE GROUP |
NOTES | OK |
ENGINE SERIAL NO.________________ total time ______ ttsmoh______ |
||
| RUN ENGINE UNTIL OIL TEMP IS 140 DEGREES F. | ||
| 1. RUN-UP CHECK - 1700 RPM. | ||
| 2. MAGNETOS: LEFT, RIGHT, & OFF. | ||
| 3. ALTERNATE AIR (RAM). | ||
| 4. PROPELLER OPERATION. | ||
| 5. OIL PRESSURE. | ||
| 6.. ALTERNATOR OUTPUT. | ||
| 7. FUEL SELECTOR: LEFT, RIGHT, & OFF. | ||
| shutdown engine | ||
| 1. remove cowling & drain oil. | ||
| 2. do compression check & record it. | ||
![]() |
||
| 3. change filter, clean suction screen. | ||
| 4. remove, clean injector nozzles & reinstall. | ||
| 5. inspect spark plug wires & ends. | ||
| 6. check spark plugs: clean & regap, reinstall & connect leads. | ||
| 7. check engine compartment fuel & oil lines for leaks,
loose clamps, fittings, etc. |
||
| 8. clean & reoil induction oil filter. | ||
| 9. clean injector fuel inlet screen. | ||
| 10. fill engine with oil. | ||
| 11. inspect for oil leaks. | ||
| 12. inspect fuel injection system. | ||
| 13. check and tighten intake pipes & adapters. | ||
|
14. inspect exhaust system for cracks, blown gaskets & condition. |
||
| 15. inspect heater shroud for cracks and condition. | ||
| 16. inspect engine shock mounts for deterioration
and general condition. |
||
|
17. wash engine (caution) do not contaminate vacuum pump or induction system with fluids. |
||
| 18. inspect and lubricate all engine controls. | ||
| 19. check engine accessories for security. | ||
| 20. check cowling for cracks & defects. | ||
| 21. install cowling & check security. | ||
| 22. check manufacturer service bulletins & a.d.'S
applicable to engine & note. |
Page 1 of 7