|
electrical group |
notes |
ok |
|
1. check navigation lights |
||
| 2. check landing & taxi lights. | ||
| 3. check strobes for proper operation & security. | ||
| 4. check cockpit instrument lights. | ||
| 5. check pitot heat. | ||
| 6. check elt for operation (far 91.207) & battery due date. | ||
| 7. inspect battery & battery tray for condition. | ||
| 8. check cables for corrosion & proper insulation from structure. | ||
| 9. fill battery to proper level, check tightness of all terminals. | ||
|
wing group |
||
| 1. remove inspection covers and root fairings. | ||
| 2. inspect & lubricate all bell cranks, push rods & end rods. | ||
| 3. check skins for cracks & condition. | ||
| 4. check all wing root fairings for cracks, fit & general condition. | ||
| 5. check spar center section for scratches, cracks or corrosion. | ||
| 6. inspect internal structure of wings. | ||
| 7. check aileron cable for tension. (50 lbs.) | ||
| 8. check all wing attach bolts for security & condition. | ||
| 9. check flaps for general condition & operation. | ||
|
10.check flap actuator rods, hinges & bearings for condition, lubricate. |
||
| 11. check pitot mast & lines for security & obstructions. | ||
| 12. check ailerons for condition & hinges for wear, lubricate. | ||
|
fuselage & empennage group |
||
| 1. check surface condition of skin for cracks & condition. | ||
| 2. inspect all tail surfaces for cracks & attach bolts. | ||
| 3. check internal condition of fuselage. | ||
|
4. check cables for tension & condition. (elevator & rudder 40 lbs. elevator trim 10 lbs.) |
||
|
5. check hydraulic power pack & lines for leaks, security & fluid level of 1/4" above line. (noted in landing gear group). |
||
|
6. check all movable control surfaces for free & easy operation & proper travel. |
||
| 7. clean off belly. | ||
|
cockpit group |
||
| 1. remove all seats & interior panels. | ||
| 2. check fire extinguisher, fully charged & securely mounted. | ||
| 3. operate all controls to insure proper function & smoothness. | ||
| 4. check instrument markings & placards. (ref. pom., limitations section.) | ||
| 5. check instrument regulator filters. | ||
| 6. check canopy for general condition, cracks & operation. | ||
| 7. reinstall interior, clean windows & windshield. | ||
| 8. check seat belts & harnesses. |
Page 4 of 7